| Quarter Century Club (25 Years or More) | Member Since |
| Graceland Baptist Church | 1970 |
| Cody & Neely, Law Offices | 1976 |
| FireKing Security Group, LLC | 1978 |
| John-Kenyon American Eye Institute | 1983 |
| Louisville Business First | 1984 |
| Radisson Louisville North | 1985 |
| River Hills Econ. Dev. Dist. & Regional Planning Commission | 1989 |
| Jesse Ballew Enterprises | 1990 |
| Morrison Chiropractic | 1992 |
| Duke Energy | 1993 |
| | |
| Ten to 24 Years | |
| Bennett & Bennett Insurance, Inc. | 1994 |
| Axiom Financial Strategies Group of Wells Fargo Advisors | 1999 |
| Fifth Third Bank - Main | 2000 |
| Terri Lynn's Catering by Design, Inc. | 2000 |
| Kentucky Truck Sales | 2002 |
| Koetter Woodworking, Inc. | 2002 |
| Heartland - A Global Payment Company | 2004 |
| Cornerstone Environmental, Health and Safety, Inc. | 2007 |
| Sheraton Louisville Riverside Hotel | 2007 |
| Dean Dorton Allen Ford, PLLC | 2008 |
| Deckel & Moneypenny Exhibits | 2008 |
| Oasis Solutions Group | 2008 |
| Office Resources, Inc. | 2008 |
| Patriot Engineering and Environmental | 2008 |
| Sapp Tax and Financial Services | 2008 |
| | |
| Five to Nine Years | |
| FormWood Industries, Inc. | 2009 |
| PuroClean of Southern Indiana | 2009 |
| Edward Jones Investments | 2010 |
| HJI Supply Chain Solutions | 2010 |
| LegalShield - Cathy Scrivner | 2010 |
| Unified Technologies | 2010 |
| Veracity Technologies LLC | 2010 |
| Missy's Valet Service, LLC | 2011 |
| Big Frog of Southern Indiana | 2012 |
| Lotus Sign & Design | 2012 |
| Aflac - Seth Akers | 2013 |
| Brad Haynes Martial Arts | 2013 |
| Culture Docs | 2013 |
| Derby City Safety | 2013 |
| Diversified Nurse Consultants | 2013 |
| Fabtration, LLC | 2013 |
| Jenpale LLC | 2013 |
| Peyton Technical Services, LLC | 2013 |
| Rudy and Associates | 2013 |
| StageOne Family Theatre | 2013 |
| | |
| Two to Four Years | |
| 1450 The Sports Buzz | 2014 |
| A Plus Shredding | 2014 |
| Angel Hands Therapeutic Massage, Inc. | 2014 |
| Card Payment Solutions | 2014 |
| Coast to Coast Signs | 2014 |
| Fund for the Arts | 2014 |
| Healthy Living and Beyond | 2014 |
| Kentuckiana Health Alliance LLC | 2014 |
| Pegasus Industries and Packaging | 2014 |
| Schuler Bauer Real Estate Services - Cory Williams | 2014 |
| SK Sign & Banner | 2014 |
| Telania, LLC | 2014 |
| Transamerica Agency Network - Warren Bottorff | 2014 |
| 1st Choice Satellite, LLC | 2015 |
| Clayton & Lambert Mfg. Co. | 2015 |
| Coffee Crossing | 2015 |
| Louisville Paving & Construction Co. | 2015 |
| Midwest Material Handling, LLC | 2015 |
| Pure Education Initiative, Inc. | 2015 |
| So IN Media Group | 2015 |
| Southern Indiana Youth for Christ | 2015 |
| Taylor Siefker Williams Design Group | 2015 |
| The Wheatley Group | 2015 |
| Advanced Business Solutions | 2016 |
| Cheerful Children Daycare/Preschool | 2016 |
| Civilcon, Inc. | 2016 |
| DexYP | 2016 |
| J & C Technologies | 2016 |
| JCM Technology Solutions | 2016 |
| Johnson Lawrence Walker Insurance Agency | 2016 |
| Massage Envy Clarksville | 2016 |
| McKim Plumbing | 2016 |
| Mosquito Joe of Southern Indiana | 2016 |
| Pro Communications | 2016 |
| RE/MAX First - Lewis Walden | 2016 |
| | |
| One Year | |
| Clarksville Dental Care | 2017 |
| Handy Dan Home Services and Odd Jobs | 2017 |
| Momentum Title Agency, LLC | 2017 |
| Montgomery Farms Weddings & Events | 2017 |
| Rodan & Fields | 2017 |