| Quarter Century Club (25 Years or More) |
| | Ivy Tech Community College | 1970 |
| | L. Thorn Company, Inc. | 1976 |
| | Cornerstone Group | 1977 |
| | Kaiser Wholesale Inc. | 1985 |
| | The Marketing Company | 1985 |
| | Rasmussen Chiropractic LLC | 1990 |
| | MAC Construction & Excavating, Inc. | 1992 |
| | Indiana Land Co. | 1994 |
| | Office Environment Company | 1994 |
| | | |
| Ten to 24 Years |
| | Pro Laminators | 1995 |
| | Horseshoe Southern Indiana | 1996 |
| | Idealogy Marketing + Design | 1997 |
| | Axiom Financial Strategies Group of Wells Fargo Advisors | 1999 |
| | St. Elizabeth Catholic Charities | 1999 |
| | Terri Lynn's Catering by Design, Inc. | 2000 |
| | State Farm Insurance - Frank Tuxworth | 2001 |
| | LMH Architecture | 2002 |
| | Luckett & Farley Architects, Engineers and Construction Managers, Inc. | 2003 |
| | Callistus Smith Agency, Inc. | 2004 |
| | Old National Bank | 2004 |
| | Proforma double dog dare | 2004 |
| | D.A., Inc. | 2005 |
| | Federal Reserve Bank of St. Louis | 2007 |
| | Leadership Southern Indiana | 2007 |
| | Xtreme Transportation | 2007 |
| | M & M Office Products | 2008 |
| | Nu-Yale | 2008 |
| | Sapp Tax and Financial Services | 2008 |
| | Scot Mailing and Shipping Systems | 2008 |
| | Sellersburg Metals & Welding Co., Inc. | 2008 |
| | FormWood Industries, Inc. | 2009 |
| | Timmel Law LLC | 2009 |
| | | |
| Five to Nine Years |
| | Coronado Stone, Inc. | 2010 |
| | HJI Supply Chain Solutions | 2010 |
| | LegalShield - Cathy Scrivner | 2010 |
| | S & M Precast, Inc. | 2010 |
| | Veracity Technologies LLC | 2010 |
| | F5 Enterprises, LLC. | 2011 |
| | Kentuckiana Wood Products, Inc. | 2011 |
| | Senior Insurance Group LLC | 2011 |
| | Crown Services, Inc. | 2012 |
| | New Albany Housing Authority | 2012 |
| | Office and Business Resources, LLC | 2012 |
| | Culture Docs | 2013 |
| | Haynes Martial Arts Academy | 2013 |
| | Jenpale LLC | 2013 |
| | Nicholson & Becht Orthodontics | 2013 |
| | Rudy and Associates | 2013 |
| | StageOne Family Theatre | 2013 |
| | Transformation Network | 2013 |
| | 1450 The Sports Buzz | 2014 |
| | A Plus Shredding | 2014 |
| | Angel Hands Therapeutic Massage, Inc. | 2014 |
| | APM American Plastic Molding | 2014 |
| | Centrality Business Technologies | 2014 |
| | Clark Dietz, Inc. | 2014 |
| | Coast to Coast Signs | 2014 |
| | Healthy Living and Beyond | 2014 |
| | JadaPay | 2014 |
| | Kentuckiana Health Alliance LLC | 2014 |
| | Paul's Pharmacy Inc. | 2014 |
| | Schuler Bauer Real Estate Services - Cory Williams | 2014 |
| | SK Sign & Banner | 2014 |
| | Telania, LLC | 2014 |
| | Transamerica Agency Network - Warren Bottorff | 2014 |
| | Women's Foundation of Southern Indiana | 2014 |
| | | |
| Two to Four Years |
| | Clayton & Lambert Mfg. Co. | 2015 |
| | HamHed Property Services LLC | 2015 |
| | Midwest Material Handling, LLC | 2015 |
| | Pure Education Initiative, Inc. | 2015 |
| | Red7e | 2015 |
| | Reindeer Properties | 2015 |
| | So IN Media Group | 2015 |
| | Aggressive Tool & Die, Inc. | 2016 |
| | Cheerful Children Daycare/Preschool | 2016 |
| | Family Ark | 2016 |
| | Habitat for Humanity Clark & Floyd Indiana | 2016 |
| | J & C Technologies | 2016 |
| | Kaiser Home Support Services, Inc. | 2016 |
| | KORT Physical Therapy | 2016 |
| | Lenfert Construction Inc. | 2016 |
| | Marcus Paint Company | 2016 |
| | McNeely Stephenson | 2016 |
| | Mosquito Joe of Southern Indiana | 2016 |
| | Welbilt KitchenCare | 2016 |
| | WHAS TV | 2016 |
| | Handy Dan Home Services and Odd Jobs | 2017 |
| | Montgomery Farms Weddings & Events | 2017 |
| | Signature Countertops, Inc. | 2017 |
| | Towneplace Suites Louisville North | 2017 |
| | West Clark Community Schools | 2017 |
| | | |
| One Year |
| | AK Studio, LLC | 2018 |
| | American Smokehouse Stadium | 2018 |
| | arc | 2018 |
| | ARC Janitorial Supply, Inc. | 2018 |
| | Belmar Floral Events | 2018 |
| | Bottom Sign Company | 2018 |
| | Bridge Realtors- Carmen Fulton-Fox | 2018 |
| | Company Shepherd, LLC | 2018 |
| | DADA Boutique | 2018 |
| | Hartman Dental Associates | 2018 |
| | HoneyBaked Ham | 2018 |
| | Infinity Homes & Development | 2018 |
| | Marriott - Fairfield Inn & Suites | 2018 |
| | Midwest Metal Works, Inc. | 2018 |
| | New Albanian Brewing Co. | 2018 |
| | New York Life - Danny Berry | 2018 |
| | Payroll Vault | 2018 |
| | Sew Fitting, LLC | 2018 |
| | Spectrum Business | 2018 |
| | StoneHouse Coffee Company | 2018 |
| | StoneWater Acupuncture & Chiropractic | 2018 |
| | The Barrelhouse On Market | 2018 |
| | The Pepin Mansion Historic Bed & Breakfast | 2018 |
| | Visiting Angels of New Albany | 2018 |
| | | |