| Quarter Century Club (25 Years or More) | Member Since |
| Baptist Health Floyd | 1968 |
| Metro United Way | 1973 |
| Bachman Auto Group | 1976 |
| Clark County REMC | 1976 |
| Clark Memorial Hospital | 1976 |
| L. Thorn Company, Inc. | 1976 |
| FireKing Security Group, LLC | 1978 |
| The Marketing Company | 1985 |
| New Hope Services | 1989 |
| S & R Truck Tire Center, Inc. | 1989 |
| Rasmussen Chiropractic LLC | 1990 |
| Ohio River Metal Services | 1992 |
| MAC Construction & Excavating, Inc. | 1992 |
| DMLO CPAs | 1993 |
| |
| Ten to 24 Years | |
| DKN Architects | 1994 |
| Monroe Shine & Co., Inc., CPA's | 1994 |
| Selfridge & Associates, Inc. | 1996 |
| Axiom Financial Strategies Group of Wells Fargo Advisors | 1999 |
| Terri Lynn's Catering by Design, Inc. | 2000 |
| Laughlin Millea Hillman Architecture, LLC | 2002 |
| Baker Commercial Real Estate | 2004 |
| Davis Financial Services | 2005 |
| Federal Reserve Bank of St. Louis | 2007 |
| Kasle Metal Processing LLC | 2008 |
| RKR Incorporated | 2008 |
| Sellersburg Metals & Welding Co., Inc. | 2008 |
| M & M Office Products | 2008 |
| Sapp Tax and Financial Services | 2008 |
| |
| Five to Nine Years | |
| FormWood Industries, Inc. | 2009 |
| CLARCOR Air Filtration Products | 2009 |
| NIBCO, Inc. | 2009 |
| S & J Precision Inc. | 2009 |
| LegalShield - Cathy Scrivner | 2010 |
| Miller Document Solutions | 2010 |
| Coronado Stone, Inc. | 2010 |
| Veracity Technologies LLC | 2010 |
| Southern Indiana Living Magazine | 2011 |
| Senior Insurance Group LLC | 2011 |
| Jimmy John's | 2011 |
| F5 Enterprises, LLC Creative Marketing and Photography | 2011 |
| Big Frog of Southern Indiana | 2012 |
| Southern Indiana Plastics, Inc. | 2012 |
| Crown Services, Inc. | 2012 |
| Brad Haynes Martial Arts | 2013 |
| Derby City Safety | 2013 |
| Culture Docs | 2013 |
| Transformation Network | 2013 |
| Transamerica Agency Network | 2013 |
| StageOne Family Theatre | 2013 |
| Rudy and Associates | 2013 |
| Big O Tires of New Albany | 2013 |
| Jenpale LLC | 2013 |
| Diversified Nurse Consultants | 2013 |
| Aflac - Seth Akers | 2013 |
| |
| Two to Four Years | |
| Kentuckiana Health Alliance LLC | 2014 |
| 1450 The Sports Buzz | 2014 |
| McRae Technologies, LLC | 2014 |
| Angel Hands Therapeutic Massage, Inc. | 2014 |
| Telania, LLC | 2014 |
| SeelGroup, LLC | 2014 |
| Healthy Living and Beyond | 2014 |
| Precision Family Eye Care | 2014 |
| Elite Printing Resources, LLC | 2014 |
| Transamerica Agency Network - Warren Bottorff | 2014 |
| Women's Foundation of Southern Indiana | 2014 |
| APM American Plastic Molding | 2014 |
| Centrality Business Technologies | 2014 |
| Evan Williams Bourbon Experience | 2014 |
| HWC Engineering | 2014 |
| Clark Dietz, Inc. | 2014 |
| Coast to Coast Signs | 2014 |
| SK Sign & Banner | 2014 |
| Schuler Bauer Real Estate Services - Cory Williams | 2014 |
| Card Payment Solutions | 2014 |
| A Plus Shredding | 2014 |
| Pure Education Initiative, Inc. | 2015 |
| 1st Choice Satellite, LLC | 2015 |
| Midwest Material Handling, LLC | 2015 |
| So IN Media Group | 2015 |
| HamHed Property Services LLC | 2015 |
| Southern Indiana Youth for Christ | 2015 |
| Clayton & Lambert Mfg. Co. | 2015 |
| Mosquito Joe of Southern Indiana | 2016 |
| JCM Technology Solutions | 2016 |
| RE/MAX First - Lewis Walden | 2016 |
| Welbilt KitchenCare | 2016 |
| McKim Plumbing | 2016 |
| River Valley Resources | 2016 |
| Winston Industries | 2016 |
| J & C Technologies | 2016 |
| Cheerful Children Daycare/Preschool | 2016 |
| Aggressive Tool & Die, Inc. | 2016 |
| DexYP | 2016 |
| |
| One Year | |
| Cunningham Campers, Inc. | 2017 |
| Embassy Suites Louisville Downtown | 2017 |
| Five-Star Technology Solutions | 2017 |
| West Clark Community Schools | 2017 |
| Montgomery Farms Weddings & Events | 2017 |
| Kaden Companies | 2017 |
| Little Caesars Pizza | 2017 |