| Quarter Century Club (25 Years or More) | Member Since |
| Cody & Neely, Law Offices | 1976 |
| Vectren Energy Delivery of Indiana | 1976 |
| Indiana University Southeast | 1985 |
| Junior Achievement of Kentuckiana | 1985 |
| News and Tribune - Clark and Floyd Counties | 1985 |
| Schuler Bauer Real Estate Services | 1985 |
| Spencer Machine & Tool Co., Inc. | 1985 |
| WAVE 3 News | 1988 |
| Ohio River Metal Services | 1992 |
| |
| Ten to 24 Years | |
| Childplace | 1994 |
| Clark's Snacks | 1994 |
| Fuzzy Zoeller's Covered Bridge & Champions Pointe Golf Clubs | 1994 |
| Indiana Land Co. | 1994 |
| J. Rorrer & Company, CPA | 1994 |
| Office Environment Company | 1994 |
| Surgical Center of New Albany | 1996 |
| McCrite Milling & Construction Co., Inc. | 1998 |
| Louisville Bats | 1998 |
| Axiom Financial Strategies Group of Wells Fargo Advisors | 1999 |
| First Harrison Bank | 1999 |
| St. Elizabeth Catholic Charities | 1999 |
| Terri Lynn's Catering by Design, Inc. | 2000 |
| J. Terrence Cody - Judge, Floyd Circuit Court | 2001 |
| Apex Trailer Service, LLC | 2003 |
| Charlestown Clark County Public Library | 2003 |
| German American Bank | 2003 |
| Luckett & Farley Architects, Engineers and Construction Managers, Inc. | 2003 |
| Nicholson Insurance Agency | 2003 |
| Schnitzelbank Catering | 2003 |
| Budget Services & Supplies, LLC | 2004 |
| Kentuckiana Air Education Network | 2004 |
| Wellstone Regional Hospital | 2005 |
| Leadership Southern Indiana | 2007 |
| Fox Law Offices, LLC | 2007 |
| Integrity HR, Inc. | 2008 |
| Sapp Tax and Financial Services | 2008 |
| Scot Mailing and Shipping Systems | 2008 |
| |
| Five to Nine Years | |
| FormWood Industries, Inc. | 2009 |
| InGrid Design | 2010 |
| LegalShield - Cathy Scrivner | 2010 |
| S & M Precast, Inc. | 2010 |
| Southern Indiana Society for Human Resource Management | 2010 |
| Veracity Technologies LLC | 2010 |
| Arctic Minerals | 2011 |
| Girl Scouts of Kentuckiana | 2011 |
| Jefferson Community & Technical College | 2011 |
| Senior Insurance Group LLC | 2011 |
| Southern Indiana Living Magazine | 2011 |
| U.S. Bank | 2011 |
| Big Frog of Southern Indiana | 2012 |
| G.F. Munich Welding Co., LLC | 2012 |
| Aflac - Seth Akers | 2013 |
| Air Hydro Power | 2013 |
| Badger, Spiller, and Nicholson Orthodontics | 2013 |
| Bateman's Pack & Mail | 2013 |
| Black Diamond Pest Control | 2013 |
| Brad Haynes Martial Arts | 2013 |
| Clarksville Collision Center Inc. | 2013 |
| Culture Docs | 2013 |
| Derby City Safety | 2013 |
| Discount Labels, Inc. | 2013 |
| Diversified Nurse Consultants | 2013 |
| HMS Global Maritime | 2013 |
| Jenpale LLC | 2013 |
| Keep New Albany Clean & Green, Inc. | 2013 |
| L & N Federal Credit Union - Veterans Pkwy. | 2013 |
| Martin's Body Shop Inc. | 2013 |
| Nugent Sand Company | 2013 |
| Rudy and Associates | 2013 |
| Schmitt Furniture Co. | 2013 |
| Silver Heights Camp & Retreat Center | 2013 |
| StageOne Family Theatre | 2013 |
| Transamerica Agency Network | 2013 |
| Transformation Network | 2013 |
| WDRB-TV / WMYO-TV / CW BKI | 2013 |
| Workout Anytime Jeffersonville | 2013 |
| |
| Two to Four Years | |
| 1450 The Sports Buzz | 2014 |
| A Plus Shredding | 2014 |
| Angel Hands Therapeutic Massage, Inc. | 2014 |
| Card Payment Solutions | 2014 |
| Coast to Coast Signs | 2014 |
| Healthy Living and Beyond | 2014 |
| Henryville Mini Storage, LLC | 2014 |
| Hill's Auto Sales, Inc. | 2014 |
| Kentuckiana Health Alliance LLC | 2014 |
| Lochmueller Group, Inc. | 2014 |
| McRae Technologies, LLC | 2014 |
| Paul's Pharmacy Inc. | 2014 |
| Schuler Bauer Real Estate Services - Cory Williams | 2014 |
| SeelGroup, LLC | 2014 |
| SK Sign & Banner | 2014 |
| Telania, LLC | 2014 |
| Transamerica Agency Network - Warren Bottorff | 2014 |
| Wilcox Environmental Engineering | 2014 |
| 1st Choice Satellite, LLC | 2015 |
| 360 Networx | 2015 |
| Alro Steel | 2015 |
| Brandon Reisert Trucking, LLC | 2015 |
| C&R Construction and Consulting | 2015 |
| Clarksville Roosters | 2015 |
| Clayton & Lambert Mfg. Co. | 2015 |
| Midwest Material Handling, LLC | 2015 |
| Pure Education Initiative, Inc. | 2015 |
| So IN Media Group | 2015 |
| Southern Indiana Youth for Christ | 2015 |
| Taylor Communications | 2015 |
| Aggressive Tool & Die, Inc. | 2016 |
| Cheerful Children Daycare/Preschool | 2016 |
| Corporate Finance Associates | 2016 |
| Denim & Diamonds Financial Solutions | 2016 |
| DexYP | 2016 |
| Down Syndrome of Louisville Indiana Campus | 2016 |
| Haag Strategies LLC | 2016 |
| Integrity Sign Solutions, Inc. | 2016 |
| J & C Technologies | 2016 |
| JCM Technology Solutions | 2016 |
| KORT Physical Therapy | 2016 |
| McKim Plumbing | 2016 |
| Mosquito Joe of Southern Indiana | 2016 |
| Nesco Resource | 2016 |
| RE/MAX First - Lewis Walden | 2016 |
| Revere Plastics Systems | 2016 |
| Traditions At Hunter Station | 2016 |
| |
| One Year | |
| Center for Lay Ministries, Inc. | 2017 |
| Jeremy Ward Team/Ward Realty Group - Tammy Persinger | 2017 |
| Park Community Credit Union | 2017 |